|
| |
| FECHA | CIRCUITO AMERICANO | CIRCUITO EUROPEO | SERGIO |
|---|---|---|---|
2000 |
![]() |
![]() |
![]() |
| Enero 2 | Williams World Challenge I | 71,69,68,70 5 | |
| Enero 6-9 | Mercedes Championships | El Algarve,Open portugues | |
| Enero 13-16 | Sony Open in Hawaii | Alfred Dunhill Championship, | |
| Enero 19-23 | Bob Hope Chrysler Classic | Mercedes-Benz - Vodacom S.A. | |
| Enero 27-30 | Phoenix Open | Heineken Classic | 76,70 -- |
| Febrero 3-6 | AT&T Pebble Beach Natl Pro-Am | TBA | 71,75,70,70 35 |
| Febrero 10-13 | Buick Invitational | Open de AUSTRALIA | 78,68,69,73 3 |
| Febrero 17-20 | Nissan Open | Open | |
| Febrero 24-27 | World Golf Championships | WGC-Andersen Consulting Match Play | 9 |
| Febrero 24-27 | Touchstone Energy Tucson Open | ||
| Marzo 2-5 | Doral-Ryder Open | Dubai Desert Classic | |
| Marzo 9-12 | Honda Classic | Qatar Masters | |
| Marzo 16-19 | Bay Hill Invitational | TBA | 75,68,70,74 42 |
| Marzo 23-26 | THE PLAYERS Championship | Madeira Island Open | 82,72 -- 100 |
| Marzo 30-Abril 2 | BellSouth Classic | TBA | |
| Abril 6-9 | Masters Tournament | MASTERS TOURNAMENT | 70,72,75,78 40 |
| Abril 13-16 | Trofeo Severiano Ballesteros | Trofeo Severiano Ballesteros, | Campeón con el continente 3'5 pts. |
| Abril 20-23 | Greater Greensboro Chrysler Classic | Moroccan Open | |
| Abril 27-30 | Shell Houston Open | Peugeot Open de España | 70,74,66,73 12 |
| Mayo 4-7 | Compaq Classic of New Orleans | Novotel Perrier Open de France | |
| Mayo 11-14 | GTE Byron Nelson Classic | Benson and Hedges International Open | 68,70,68,70 15 |
| Mayo 18-21 | MasterCard Colonial | Deutsche Bank-SAP Open TPC of Europe | 72,70,71,72 31 |
| Mayo 25-28 | Memorial Tournament | 26-29 Volvo PGA Championship | 68,71,68,70 5 |
| Junio 1-4 | Kemper Open | The Compass Group English Open | |
| Junio 8-11 | Buick Classic | Welsh Open | 74,70,65,68 3 |
| Junio 15-18 | U.S. Open Championship | US OPEN | 75,71,81,72 46 |
| Junio 22-25 | FedEx St. Jude Classic | Compaq European Grand Prix | |
| Junio 29-July2 | Canon Greater Hartford Open | Murphy's Irish Open | 64,70,66,77 10 |
| Julio 6-9 | Advil Western Open | Smurfit European Open | |
| Julio 3-16 | Greater Milwaukee Open | Standard Life Loch Lomond | |
| Julio 20-23 | British Open | 129th OPEN CHAMPIONSHIP, St. Andrews, Scotland |
68,69,73,76 37 |
| Julio20-23 | B.C. Open | ||
| Julio 24-30 | John Deere Classic | TNT Dutch Open | |
| Agosto 3-6 | The International | Volvo Scandinavian Masters | 70,66,68,76 14 |
| Agosto 7-8 | Buick Open | SKIN GAMES DE CANADA | 100.000$ 2º |
| Agosto17-20 | PGA Championship | West of Ireland Classic | 74,69,73,69 34 |
| Agosto24-27 | Reno-Tahoe Open | Scottish PGA Championship | 72,67,75,68 17 |
| 28 Agosto | BATALLA DE BIGHORN Duelo Tiger-Sergio Open |
Scottish PGA Championship | 66 Campeón |
| Agosto31-Sep3 | Air Canada Championship | BMW International Open | 68,67,69,67 4 |
| Septiembre 7-10 | Bell Canadian Open | Canon European Masters | 67,69,70,67 3 |
| Septiembre 14-17 | Pennsylvania Classic | Trophèe Lancôme | |
| Septiembre 21-24 | Westin Texas Open at LaCantera | Belgacom Open | |
| Septiembre 28-Oct1 | Buick Challenge | Linde German Masters | 72,65,69,-- 17 |
| Octubre 5-8 | Michelob Championship at Kingsmill | Cisco World Match Play | 9 |
| Octubre 12-15 | Las Vegas Invitational | Alfred Dunhill Cup | |
| Octubre 19-22 | The Presidents Cup | Open TurEspaña Master | 68,69,61,70 25 |
| Octubre 26-29 | National Car Rental Golf Classic at Walt Disney World Resort | +Magnolia Italian Open | |
| Noviembre2-5 | THE TOUR Championship | Volvo Masters | 73,71,70,66 13 |
| Noviembre 6-12 | World
Golf Championships: American Express Championship |
WGC-American Express Championship Valderrama,España |
69,74,74,64 5 |
| Noviembre 16-19 | . | Torneo Johnnie Walker Classic(Bangkok) TEMPORADA 2001 |
74,64,75,70 19 |
| Noviembre 25-26 | Skin Games Norteamericanos | . | 5 Skins 200.000$ 3 |
| 30 Nov-3 Dic | Williams World Challenger II | . | 65,64,69,73 3 |